Explore high return stocks on NSE and BSE. Compare price, market cap, returns, ROE, ROCE and more before you invest. List is based on past returns, which do not guarantee future returns.
Name | LTP | % change | Volume | Market Cap (Cr.) | 1M Returns | 3M Returns | 1Y Returns | 5Y Returns | PE Ratio | Industry PE | Dividend Yield | 52W High | 52W Low | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194.67 | -1.59% | 18,680 | ₹ 6,490 | -5.79% | 51.65% | 0.00% | 33,463.79% | 679.31 | -46.04 | 0.00% | 284.20 | 110.13 | - | 10.83% | - | 205.84 | 160.31 | 50.26 | |
| 842.30 | 0.87% | 58 | ₹ 29 | 2.07% | -18.58% | -21.32% | 27,976.67% | -54.17 | 10.75 | 0.00% | 1,435.95 | 750.00 | - | 0.59% | - | 869.55 | 871.58 | 48.73 | |
| 11,588.00 | -0.28% | 5,271 | ₹ 23,445 | -11.03% | 3,788.59% | 3,994.70% | 14,756.41% | 6.04 | 15.35 | 0.74% | 13,743.00 | 275.00 | - | 18.24% | - | 13,210.50 | 13,922.31 | 27.04 | |
| 353.10 | -2.40% | 1,78,24,411 | ₹ 47,480 | 26.11% | 66.37% | 616.95% | 14,674.06% | 354.61 | 70.39 | 0.00% | 368.95 | 45.40 | - | 30.87% | - | 285.82 | 163.07 | 70.67 | |
| 735.75 | 0.03% | 6,69,172 | ₹ 15,124 | 20.55% | 84.91% | 115.90% | 13,941.03% | -969.34 | 23.74 | 0.00% | 753.35 | 183.36 | - | -0.49% | - | 630.19 | 385.81 | 70.82 | |
| 2,968.20 | 1.27% | 29,379 | ₹ 15,637 | 8.81% | 32.92% | 0.00% | 7,752.38% | -63.94 | 23.27 | 0.00% | 2,950.00 | 668.00 | - | -7.57% | - | 2,589.30 | 1,917.30 | 73.76 | |
| 446.50 | -2.00% | 79 | ₹ 1,488 | 35.14% | 0.00% | 0.00% | 6,324.46% | 0.42 | 22.20 | 0.00% | 513.90 | 213.00 | - | 638.65% | - | 229.37 | 60.76 | 70.33 | |
| 637.65 | -1.13% | 11,373 | ₹ 2,551 | -1.75% | 65.56% | 66.51% | 5,469.00% | 35.66 | 202.36 | 0.00% | 749.50 | 322.00 | - | 13.32% | - | 602.98 | 457.89 | 50.10 | |
| 1,005.30 | 4.53% | 5,63,113 | ₹ 19,050 | 20.76% | 72.54% | 535.94% | 4,990.13% | 109.43 | 15.40 | 0.00% | 1,165.00 | 140.10 | - | 53.16% | - | 819.29 | - | 58.55 | |
| 148.11 | -1.29% | 1,21,128 | ₹ 1,137 | 24.48% | 22.95% | 24.73% | 4,401.82% | 50.49 | 10.75 | 0.00% | 150.04 | 110.17 | - | 5.74% | - | 123.85 | 128.09 | 72.65 | |
| 64.15 | -0.05% | 1,89,66,384 | ₹ 3,055 | 32.73% | 51.37% | 181.98% | 3,294.18% | 80.33 | 19.08 | 0.00% | 64.83 | 22.19 | - | 37.41% | - | 47.34 | 37.53 | 86.07 | |
| 407.05 | 1.41% | 55,24,542 | ₹ 15,126 | -3.60% | -0.44% | 28.20% | 3,177.38% | 129.94 | 15.40 | 0.06% | 466.50 | 179.50 | - | 13.53% | - | 394.69 | 324.67 | 53.81 | |
| 4,191.20 | -1.48% | 10,96,658 | ₹ 1,07,314 | -7.85% | -10.39% | 39.13% | 3,088.44% | 83.62 | 12.09 | 0.23% | 5,650.00 | 2,523.20 | - | 58.45% | - | 4,314.73 | 4,100.54 | 44.47 | |
| 69.51 | 1.02% | 2,63,933 | ₹ 1,570 | -10.05% | -29.72% | -45.71% | 2,583.78% | 44.11 | 12.09 | 0.03% | 128.50 | 57.51 | - | 14.49% | - | 77.48 | 82.98 | 36.39 | |
| 12.99 | 1.33% | 64,128 | ₹ 580 | -6.61% | -19.96% | -46.01% | 2,498.00% | -128.00 | 30.04 | 0.00% | 25.69 | 12.65 | - | 53.24% | - | 14.33 | 15.77 | 36.06 | |
| 1,831.70 | 2.22% | 39,668 | ₹ 3,822 | 8.64% | 13.09% | -3.51% | 2,458.24% | 83.75 | 23.74 | 0.00% | 2,058.00 | 846.60 | - | 12.48% | - | 1,687.92 | 1,403.11 | 56.23 | |
| 18,005.00 | -0.52% | 60,243 | ₹ 75,391 | 2.89% | 28.08% | 114.73% | 2,440.93% | 64.20 | 12.09 | 0.32% | 19,265.00 | 6,801.00 | - | 29.21% | - | 17,321.42 | 12,880.06 | 54.08 | |
| 2,086.90 | 2.65% | 1,62,248 | ₹ 8,876 | 13.93% | 30.16% | 25.05% | 2,434.18% | 236.94 | 23.74 | 0.00% | 2,360.00 | 1,063.30 | - | 15.65% | - | 1,786.91 | 1,646.25 | 57.43 | |
| 21.05 | -4.97% | 54,217 | ₹ 73 | 8.67% | 53.09% | 4.73% | 2,376.47% | 6.28 | 74.81 | 0.00% | 33.26 | 9.12 | - | 38.02% | - | 20.12 | 15.75 | 42.02 | |
| 92.93 | 0.76% | 1,18,48,685 | ₹ 13,575 | 12.29% | 2.57% | 47.91% | 2,326.37% | 60.60 | -20.55 | 0.25% | 104.20 | 37.40 | - | 12.28% | - | 90.12 | 68.83 | 50.71 | |
| 797.85 | -3.37% | 22,25,178 | ₹ 24,929 | -0.88% | 38.73% | 165.77% | 2,248.00% | 93.93 | 12.09 | 0.04% | 856.10 | 291.35 | - | 30.28% | - | 740.07 | 554.40 | 55.26 | |
| 1,743.50 | -2.08% | 1,00,420 | ₹ 2,930 | 0.66% | -19.19% | 53.91% | 2,028.82% | 15.70 | 15.40 | 0.00% | 2,580.00 | 850.00 | - | 54.44% | - | 1,870.44 | 1,562.31 | 48.80 | |
| 326.75 | 1.02% | 8,49,601 | ₹ 6,459 | 15.99% | -19.24% | -26.17% | 1,990.53% | 12.98 | -46.04 | 0.32% | 542.25 | 271.90 | - | 11.14% | - | 324.58 | 391.02 | 49.77 | |
B | 3,375.40 | 1.36% | 41,19,552 | ₹ 1,37,677 | -0.25% | -11.44% | 41.53% | 1,983.97% | 48.14 | 23.27 | 0.30% | 4,446.80 | 2,326.10 | - | 40.85% | - | 3,328.90 | 3,325.24 | 55.59 |
| 391.85 | 1.14% | 7,97,211 | ₹ 4,871 | -23.44% | -33.92% | -48.75% | 1,934.53% | 20.37 | 25.54 | 1.16% | 835.00 | 359.75 | - | 54.50% | - | 503.75 | 606.88 | 24.28 |
Showing 25 of 3189