Explore Mid Cap Stocks on NSE and BSE. Compare price, market cap, returns, ROE, ROCE and more before you invest.
Name | LTP | % change | Volume | Market Cap (Cr.) | 1M Returns | 3M Returns | 1Y Returns | 5Y Returns | PE Ratio | Industry PE | Dividend Yield | 52W High | 52W Low | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240.67 | 4.23% | 1,96,19,008 | ₹ 1,11,339 | 10.87% | 23.99% | 41.50% | 41.50% | -88.73 | 23.27 | 0.00% | 254.40 | 125.56 | - | -26.98% | - | 210.34 | 181.72 | 57.23 | |
| 1,329.60 | 1.40% | 4,78,063 | ₹ 1,07,413 | -2.66% | -7.63% | -14.87% | 45.16% | 31.62 | 18.75 | 0.99% | 1,673.00 | 1,165.70 | 15.50% | 14.88% | 55.04 | 1,401.67 | 1,375.25 | 31.75 | |
| 518.70 | 0.03% | 5,68,156 | ₹ 1,05,650 | -4.70% | -9.63% | -9.63% | -9.63% | 34.43 | 15.35 | 15.35% | 624.95 | 494.00 | - | 66.39% | - | 548.06 | - | 43.76 | |
| 2,626.00 | -0.31% | 6,61,487 | ₹ 1,05,426 | -5.95% | -16.09% | -16.82% | 70.41% | 9.20 | 15.35 | 1.14% | 4,149.50 | 2,559.60 | 16.57% | 15.43% | 111.25 | 2,868.04 | 3,278.18 | 36.43 | |
| 384.65 | 1.16% | 41,75,485 | ₹ 1,05,307 | -2.62% | -5.79% | 31.12% | 254.35% | 25.19 | 15.35 | 0.00% | 430.70 | 287.70 | 12.01% | 8.47% | 13.24 | 398.52 | 365.19 | 44.97 | |
| 285.85 | 0.49% | 92,40,057 | ₹ 1,05,283 | -5.06% | -15.42% | -30.45% | 12.20% | 1.32 | 25.90 | 1.06% | 421.55 | 272.20 | 34.17% | 0.55% | 102.18 | 311.91 | 342.73 | 41.31 | |
| 1,031.70 | 1.90% | 5,47,652 | ₹ 1,05,242 | -7.93% | -1.86% | 1.63% | 146.35% | 38.49 | 21.97 | 0.20% | 1,306.20 | 977.10 | 13.28% | 7.45% | 54.82 | 1,121.87 | 1,137.42 | 29.00 | |
I | 79.62 | 2.74% | 1,44,31,458 | ₹ 1,04,051 | -1.81% | -11.43% | -37.06% | 239.53% | 14.08 | 31.38 | 2.71% | 137.17 | 74.06 | 13.04% | 5.48% | 4.93 | 82.95 | 98.24 | 42.71 |
| 1,240.00 | 0.86% | 24,17,585 | ₹ 1,03,500 | 6.39% | -0.35% | -1.93% | 26.27% | 32.26 | 18.75 | 0.65% | 1,414.90 | 1,101.00 | 19.74% | 13.94% | 333.59 | 1,182.85 | 1,244.92 | 58.71 | |
| 724.15 | 1.78% | 17,51,049 | ₹ 1,03,078 | 0.79% | -3.74% | -1.55% | 249.38% | 43.90 | 10.75 | 0.46% | 757.40 | 565.00 | 11.86% | 17.42% | 9.03 | 726.01 | 688.70 | 44.49 | |
| 1,812.20 | 0.19% | 1,81,793 | ₹ 1,02,010 | 0.70% | 0.70% | 34.82% | 221.71% | 20.69 | 37.28 | 0.06% | 2,125.00 | 1,042.90 | 44.22% | 19.45% | 26.73 | 1,874.05 | 1,600.61 | 46.63 | |
| 782.80 | 0.05% | 23,63,231 | ₹ 1,01,779 | -2.41% | -8.18% | 9.59% | 33.96% | 51.79 | 24.21 | 0.51% | 889.10 | 705.20 | 36.03% | 39.00% | 11.73 | 827.22 | 799.20 | 39.23 | |
| 256.30 | -3.25% | 1,92,66,314 | ₹ 1,00,223 | -2.81% | -5.96% | 42.03% | 119.38% | 3.63 | 37.28 | 12.84% | 360.00 | 174.97 | 17.92% | 10.06% | 13.95 | 268.53 | 272.01 | 50.83 | |
| 4,997.50 | 1.23% | 4,26,514 | ₹ 1,00,021 | -4.29% | 0.98% | -9.14% | 71.34% | 17.96 | 59.76 | 3.75% | 6,388.50 | 4,671.50 | 20.98% | 31.91% | 204.10 | 5,426.09 | 5,317.29 | 34.93 | |
| 2,330.00 | 1.76% | 7,16,236 | ₹ 99,974 | -3.07% | -15.62% | -15.58% | 60.31% | 33.24 | 15.35 | 2.36% | 2,967.25 | 2,205.60 | 27.46% | 39.25% | 96.87 | 2,466.87 | 2,580.85 | 40.33 | |
| 378.75 | 0.83% | 17,54,097 | ₹ 99,920 | -2.38% | -6.75% | 7.08% | 26.67% | 13.83 | 14.85 | 3.73% | 481.50 | 337.80 | 22.32% | 18.44% | 24.54 | 378.76 | 412.68 | 48.36 | |
| 1,371.10 | 1.59% | 7,58,736 | ₹ 99,727 | -1.71% | -1.05% | 2.55% | 51.35% | 52.10 | 15.61 | 1.26% | 1,563.40 | 1,210.80 | 19.77% | 24.63% | 19.42 | 1,455.95 | 1,371.95 | 41.28 | |
| 2,372.00 | -1.17% | 3,29,111 | ₹ 97,974 | 4.04% | -6.06% | -3.57% | 66.77% | 47.92 | 18.75 | 0.04% | 2,642.00 | 1,909.70 | 20.28% | 13.78% | 48.99 | 2,401.84 | 2,302.83 | 47.75 | |
| 1,684.60 | -1.31% | 9,53,116 | ₹ 96,928 | 0.29% | 7.66% | 49.04% | 130.81% | 26.40 | 18.75 | 0.24% | 1,740.00 | 1,080.10 | 10.62% | 13.58% | 61.22 | 1,659.26 | 1,429.62 | 55.67 | |
| 338.00 | -0.59% | 70,62,993 | ₹ 96,813 | -1.89% | 2.39% | 27.46% | -8.06% | 375.67 | 25.54 | 0.00% | 349.55 | 232.00 | 1.78% | 24.14% | 0.14 | 334.02 | 286.81 | 53.98 | |
| 90.34 | 0.94% | 1,34,01,274 | ₹ 95,390 | -7.80% | -19.70% | -0.01% | 110.09% | 124.42 | 23.27 | 11.16% | 115.64 | 84.11 | -86.69% | 10.57% | 0.00 | 98.32 | 99.55 | 38.31 | |
| 960.00 | 0.13% | 19,04,591 | ₹ 95,011 | -3.13% | -13.66% | -14.78% | 19.09% | 57.75 | -8.05 | 1.04% | 1,282.70 | 945.00 | 7.46% | 8.29% | 13.53 | 1,024.10 | 1,107.31 | 39.21 | |
| 5,988.00 | 3.47% | 10,12,755 | ₹ 94,461 | 8.56% | 18.48% | 11.76% | 207.78% | 47.38 | 25.15 | 0.69% | 6,599.00 | 4,244.50 | 22.06% | 29.39% | 76.02 | 5,523.12 | 5,355.53 | 63.60 | |
| 10,640.00 | 2.70% | 3,59,704 | ₹ 92,656 | -9.55% | -8.68% | 15.49% | 124.59% | 26.56 | 25.15 | 3.84% | 12,540.00 | 6,234.50 | 28.24% | 43.24% | 269.28 | 11,442.44 | 9,306.77 | 35.68 | |
| 1,842.20 | 1.48% | 4,45,735 | ₹ 90,023 | -5.28% | -12.98% | 51.00% | 133.03% | 123.98 | 30.48 | 0.46% | 2,295.00 | 1,200.20 | 12.70% | 15.70% | 22.02 | 2,010.04 | 1,862.88 | 35.27 |
Showing 25 of 143