Explore multibagger stocks on NSE and BSE. Compare price, market cap, returns, ROE, ROCE and more before you invest. List is based on past returns, which do not guarantee future returns.
Name | LTP | % change | Volume | Market Cap (Cr.) | 1M Returns | 3M Returns | 1Y Returns | 5Y Returns | PE Ratio | Industry PE | Dividend Yield | 52W High | 52W Low | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 597.20 | -1.03% | 3,40,883 | ₹ 8,791 | -2.61% | 1.56% | -10.03% | -24.72% | 19.94 | 42.82 | 0.00% | 736.40 | 503.00 | - | 30.49% | - | 607.51 | 591.91 | 49.66 | |
| 1,244.50 | -0.07% | 26,746 | ₹ 8,683 | -12.57% | -18.19% | -33.77% | 8.35% | 3.36 | 281.29 | 1.36% | 2,135.00 | 1,205.50 | - | 34.71% | - | 1,434.86 | 1,560.73 | 28.84 | |
| 2,283.40 | 2.98% | 4,593 | ₹ 7,328 | 0.44% | -11.96% | -8.89% | -8.89% | 3.26 | 15.35 | 1.88% | 2,783.90 | 2,172.30 | - | 13.55% | - | 2,345.43 | - | 51.07 | |
| 247.75 | 3.32% | 27,44,879 | ₹ 6,948 | -6.81% | -13.18% | -32.80% | -27.62% | 14.49 | 23.74 | 3.26% | 400.50 | 207.15 | - | 27.61% | - | 288.68 | 285.97 | 36.56 | |
| 394.10 | 0.37% | 47,955 | ₹ 6,402 | -2.29% | -7.55% | -24.85% | -43.36% | 5.09 | 30.04 | 0.25% | 528.25 | 381.55 | - | 22.21% | - | 412.81 | 434.95 | 41.44 | |
| 805.65 | -1.21% | 49,230 | ₹ 6,204 | -2.36% | -16.54% | -32.14% | -42.46% | 11.36 | 24.51 | 1.53% | 1,244.30 | 769.60 | - | 8.72% | - | 859.75 | 951.32 | 40.03 | |
| 461.65 | -0.23% | 3,10,943 | ₹ 6,198 | 12.50% | -9.13% | -39.25% | -16.60% | 15.39 | 22.20 | 0.43% | 759.45 | 400.65 | - | 31.95% | - | 455.32 | 505.83 | 51.65 | |
| 476.90 | 1.64% | 43,677 | ₹ 5,920 | -5.73% | -15.03% | -43.99% | -25.67% | 15.72 | 24.51 | 1.38% | 884.95 | 461.45 | - | 11.41% | - | 522.03 | 623.66 | 37.46 | |
| 890.35 | -1.87% | 3,02,806 | ₹ 5,912 | 8.63% | 13.70% | 155.08% | 176.94% | 18.54 | 25.54 | 0.22% | 1,004.70 | 316.30 | - | 23.19% | - | 859.54 | 584.33 | 51.81 | |
| 147.04 | -0.92% | 7,13,461 | ₹ 5,859 | -5.71% | -8.61% | -24.18% | 10.02% | 8.54 | 74.43 | 3.37% | 199.33 | 138.83 | - | 6.67% | - | 156.50 | 164.75 | 39.65 | |
| 105.06 | 0.76% | 5,91,904 | ₹ 5,796 | -5.73% | -20.05% | -28.36% | 26.73% | 12.91 | 74.43 | 2.24% | 157.20 | 103.10 | - | 12.04% | - | 115.21 | 125.82 | 37.14 | |
| 254.55 | 1.45% | 11,18,690 | ₹ 5,609 | -0.33% | -10.48% | 16.81% | 103.75% | 20.44 | 146.93 | 1.09% | 314.90 | 195.28 | - | 11.91% | - | 257.28 | 244.26 | 54.25 | |
| 334.55 | 0.53% | 9,39,825 | ₹ 5,483 | -3.42% | -7.62% | 2.61% | 65.09% | 9.56 | 42.82 | 0.53% | 430.00 | 276.00 | - | 33.83% | - | 349.53 | 336.29 | 48.65 | |
| 1,186.80 | -0.14% | 7,821 | ₹ 4,809 | -8.71% | -14.03% | -32.09% | 0.10% | 29.98 | 40.16 | 0.00% | 2,019.80 | 883.20 | - | 17.10% | - | 1,299.38 | 1,237.82 | 40.59 | |
| 482.20 | 2.19% | 3,64,863 | ₹ 4,606 | -11.18% | -25.40% | -30.37% | 286.07% | 10.97 | 37.28 | 0.64% | 924.90 | 455.10 | - | 20.12% | - | 565.47 | 633.06 | 35.70 | |
| 628.65 | -0.84% | 75,682 | ₹ 4,540 | -3.80% | 39.33% | 12.67% | -1.23% | 6.72 | 12.61 | 0.47% | 723.50 | 330.00 | - | 7.98% | - | 614.27 | 484.42 | 47.38 | |
| 155.44 | 12.43% | 2,74,57,555 | ₹ 3,988 | -11.38% | -36.00% | -46.18% | -57.44% | 4.85 | 30.04 | 0.43% | 291.65 | 116.40 | - | 13.55% | - | 178.75 | 208.53 | 53.35 | |
| 565.20 | 0.54% | 22,526 | ₹ 3,786 | -5.96% | -32.95% | -41.95% | 56.76% | 16.82 | 30.04 | 0.12% | 1,077.95 | 540.55 | - | 15.84% | - | 650.06 | 785.35 | 38.38 | |
| 3,466.10 | -0.18% | 1,553 | ₹ 3,643 | -9.46% | -16.16% | -12.06% | 111.49% | 10.28 | 15.35 | 0.37% | 4,574.80 | 2,463.00 | - | 6.57% | - | 3,687.89 | 3,358.49 | 38.29 | |
| 1,298.60 | 0.09% | 11,985 | ₹ 3,589 | -4.51% | -0.08% | 56.63% | 210.67% | 30.24 | 281.29 | 1.23% | 1,440.00 | 608.50 | - | 22.16% | - | 1,229.71 | 970.84 | 49.68 | |
| 204.28 | 2.31% | 1,88,420 | ₹ 3,427 | -3.90% | -21.84% | -9.20% | -70.99% | 11.78 | 42.82 | 2.99% | 293.25 | 174.13 | - | 15.34% | - | 218.65 | 226.19 | 43.78 | |
| 2,829.70 | -3.82% | 1,12,048 | ₹ 3,353 | 0.58% | 42.44% | 104.75% | 136.34% | 14.78 | 30.04 | 0.20% | 2,998.90 | 963.90 | - | 8.15% | - | 2,612.11 | 1,784.89 | 56.41 | |
| 532.30 | -0.10% | 70,376 | ₹ 3,204 | -13.95% | -20.85% | 2.80% | 86.02% | 15.46 | 281.29 | 0.75% | 763.20 | 424.00 | - | 17.63% | - | 613.85 | 575.53 | 27.63 | |
| 62.61 | 0.53% | 5,56,669 | ₹ 3,072 | -8.59% | -15.11% | -32.93% | 4.87% | 8.36 | 74.43 | 1.67% | 98.30 | 61.15 | - | 12.06% | - | 68.65 | 74.77 | 33.87 | |
| 106.39 | -0.10% | 4,80,866 | ₹ 2,987 | -6.56% | -19.15% | -44.77% | -12.44% | 1.21 | 22.20 | 0.00% | 214.50 | 100.31 | - | 40.51% | - | 112.73 | 129.27 | 42.45 |
Showing 25 of 211