Explore Small Cap Stocks on NSE and BSE. Compare price, market cap, returns, ROE, ROCE and more before you invest.
Name | LTP | % change | Volume | Market Cap (Cr.) | 1M Returns | 3M Returns | 1Y Returns | 5Y Returns | PE Ratio | Industry PE | Dividend Yield | 52W High | 52W Low | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,090.00 | 0.87% | 92,083 | ₹ 37,258 | -1.72% | -1.81% | 8.53% | 136.26% | 40.51 | 19.08 | 0.46% | 1,334.00 | 796.10 | 18.48% | 20.18% | 23.57 | 1,112.38 | 996.31 | 45.50 | |
| 3,425.10 | 3.51% | 86,377 | ₹ 36,336 | 2.63% | 4.48% | -20.66% | -25.79% | 26.52 | 25.15 | 1.75% | 4,726.00 | 3,010.00 | 24.43% | 23.97% | 123.42 | 3,424.75 | 3,537.85 | 50.40 | |
| 1,868.60 | 0.06% | 55,653 | ₹ 35,449 | -5.57% | 2.99% | 31.30% | 37.48% | 34.70 | 18.75 | 0.19% | 2,100.70 | 1,306.50 | 16.90% | 25.10% | 26.63 | 1,925.68 | 1,697.59 | 41.60 | |
| 3,744.50 | -0.04% | 41,460 | ₹ 34,944 | -8.59% | -20.05% | 14.44% | 102.09% | 27.65 | 30.48 | 0.43% | 5,180.00 | 3,186.00 | 18.53% | 19.94% | 119.04 | 4,198.72 | 4,126.56 | 32.44 | |
| 2,100.00 | 0.62% | 2,43,752 | ₹ 34,869 | -5.02% | -2.18% | 42.08% | 1,339.44% | 76.11 | 15.35 | 0.31% | 2,268.40 | 1,353.85 | 34.14% | 50.03% | 58.61 | 2,159.10 | 1,820.83 | 41.32 | |
| 30,725.00 | 1.29% | 1,654 | ₹ 34,612 | -6.07% | -13.13% | 3.84% | 18.49% | 57.93 | 4.77 | 1.70% | 38,030.00 | 28,730.00 | 27.17% | 35.84% | 542.46 | 33,534.90 | 33,676.98 | 34.45 | |
| 1,687.30 | -0.29% | 1,56,478 | ₹ 34,482 | -9.73% | -16.77% | -4.67% | 236.25% | 42.42 | 63.99 | 0.27% | 2,093.30 | 1,589.00 | 27.37% | 11.39% | 39.47 | 1,852.20 | 1,849.23 | 31.78 | |
| 1,041.00 | 2.06% | 4,69,456 | ₹ 34,445 | -10.64% | -19.10% | -26.55% | -19.82% | 76.42 | 204.60 | 0.39% | 1,582.50 | 1,018.30 | 4.24% | 9.26% | 13.81 | 1,180.49 | 1,322.14 | 28.82 | |
| 1,280.20 | -2.23% | 75,061 | ₹ 34,421 | -11.54% | -4.24% | -5.13% | 208.26% | 63.70 | 63.99 | 0.04% | 1,544.00 | 956.00 | 13.43% | 15.05% | 17.97 | 1,424.53 | 1,239.86 | 36.62 | |
| 561.70 | 2.16% | 11,36,231 | ₹ 34,321 | 13.01% | 2.08% | -21.62% | 0.00% | 25.02 | 25.15 | 2.08% | 807.75 | 400.20 | - | 24.71% | - | 533.34 | 546.36 | 65.50 | |
| 449.75 | 2.04% | 4,33,426 | ₹ 34,254 | -9.91% | -3.02% | -16.93% | -19.46% | 26.86 | 23.27 | 1.95% | 557.00 | 421.45 | 10.36% | 12.38% | 20.90 | 492.92 | 490.85 | 34.01 | |
| 2,424.20 | 0.11% | 68,015 | ₹ 34,099 | -9.97% | -9.76% | -16.08% | 35.26% | 35.13 | 281.29 | 0.47% | 3,072.00 | 2,142.80 | 13.67% | 16.31% | 51.25 | 2,779.16 | 2,591.64 | 26.23 | |
| 245.35 | 0.31% | 6,55,868 | ₹ 34,021 | -7.20% | -22.09% | -9.15% | 254.30% | 10.08 | -46.04 | 1.57% | 387.80 | 230.00 | 8.09% | 9.33% | 14.49 | 270.55 | 283.75 | 33.28 | |
| 349.60 | 2.13% | 51,57,930 | ₹ 33,791 | 4.73% | 14.38% | 54.29% | 765.99% | 12.06 | 2.43 | 0.76% | 358.65 | 220.25 | 15.98% | 6.92% | 21.19 | 335.48 | 304.06 | 61.38 | |
| 998.00 | 1.24% | 1,04,201 | ₹ 33,618 | -11.43% | -29.60% | -7.50% | 72.60% | 15.00 | 8.45 | 0.00% | 1,443.00 | 744.20 | 3.94% | 12.78% | 6.07 | 1,157.04 | 1,072.28 | 25.07 | |
| 395.00 | 0.22% | 12,75,659 | ₹ 33,575 | -4.28% | -6.93% | -1.41% | 110.33% | 35.76 | 281.29 | 0.51% | 496.40 | 287.00 | 6.84% | 8.89% | 10.29 | 437.06 | 377.14 | 31.34 | |
| 1,807.70 | -3.27% | 3,67,918 | ₹ 33,355 | 4.06% | -8.59% | 24.92% | 245.97% | 31.87 | 15.35 | 1.47% | 2,066.00 | 1,096.90 | 21.55% | 21.05% | 203.79 | 1,737.86 | 1,536.65 | 62.16 | |
| 660.00 | -0.21% | 10,48,321 | ₹ 33,302 | -0.74% | -0.07% | 44.90% | 1,196.66% | 41.50 | 8.45 | 0.12% | 819.50 | 418.50 | 13.50% | 21.01% | 9.06 | 693.94 | 587.49 | 44.70 | |
| 1,265.00 | 2.68% | 7,28,221 | ₹ 33,280 | -8.40% | -10.79% | -28.78% | 576.83% | 47.74 | 23.27 | 0.73% | 1,864.00 | 1,187.00 | - | 16.66% | - | 1,425.18 | 1,480.39 | 32.25 | |
| 560.10 | -0.55% | 4,24,768 | ₹ 32,969 | -0.46% | -7.15% | 16.99% | -38.24% | 39.18 | 15.35 | 0.00% | 624.90 | 416.55 | 9.40% | -9.40% | 14.96 | 565.78 | 517.40 | 54.86 | |
| 164.16 | 0.23% | 21,93,192 | ₹ 32,863 | -4.98% | -20.68% | -29.52% | 264.80% | 7.70 | 31.38 | 3.69% | 246.85 | 155.80 | 11.02% | 7.54% | 11.13 | 180.06 | 195.79 | 39.92 | |
| 4,491.90 | 0.28% | 11,162 | ₹ 32,849 | -4.38% | 9.63% | -4.11% | 49.02% | 37.01 | 23.27 | 1.34% | 5,064.90 | 3,686.00 | 30.08% | 31.04% | 88.88 | 4,563.69 | 4,334.38 | 46.25 | |
| 1,594.00 | 1.53% | 2,33,411 | ₹ 32,775 | 2.31% | -4.09% | -18.22% | 252.24% | 63.20 | 204.60 | 0.54% | 2,032.90 | 1,432.30 | 15.86% | 20.90% | 24.34 | 1,527.15 | 1,691.46 | 54.65 | |
| 1,694.00 | -2.49% | 7,15,468 | ₹ 32,665 | 6.59% | 16.67% | 100.79% | 445.57% | 83.40 | 15.40 | 0.09% | 1,822.60 | 634.50 | 7.98% | 14.83% | 5.58 | 1,560.87 | 1,129.02 | 58.08 | |
| 155.87 | 1.27% | 13,33,877 | ₹ 32,468 | 1.42% | -16.73% | -27.60% | -9.30% | 36.94 | 10.75 | 0.65% | 226.63 | 137.30 | - | 9.19% | - | 161.45 | 167.67 | 40.74 |
Showing 25 of 230