Explore stocks at their 52 week high on NSE and BSE. Compare price, market cap, returns, ROE, ROCE and more before you invest.
Name | LTP | % change | Volume | Market Cap (Cr.) | 1M Returns | 3M Returns | 1Y Returns | 5Y Returns | PE Ratio | Industry PE | Dividend Yield | 52W High | 52W Low | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,059.40 | -0.47% | 11,40,915 | ₹ 1,11,272 | 4.59% | 33.92% | 134.89% | 226.58% | 102.63 | 18.75 | 0.10% | 2,069.20 | 864.70 | 4.09% | 19.67% | 2.75 | 1,912.87 | 1,383.65 | 64.17 | |
| 4,376.50 | 5.86% | 4,55,422 | ₹ 51,774 | 14.40% | 19.50% | 214.58% | 304.24% | 106.24 | 25.54 | 0.04% | 4,279.20 | 1,304.00 | - | 25.98% | - | 3,675.42 | 2,645.86 | 63.54 | |
| 25,500.00 | -0.84% | 41,184 | ₹ 38,231 | 7.91% | 44.87% | 56.95% | 730.58% | 306.95 | 30.48 | 0.00% | 25,875.00 | 14,499.00 | - | 8.00% | - | 21,541.88 | 18,425.31 | 72.74 | |
| 1,224.80 | 2.07% | 10,29,852 | ₹ 31,943 | 3.89% | 10.28% | 43.49% | 129.15% | 13.50 | 22.66 | 0.67% | 1,211.50 | 729.60 | 10.07% | 9.02% | 61.35 | 1,141.06 | 996.80 | 63.96 | |
| 2,955.00 | 0.82% | 29,379 | ₹ 15,568 | 8.33% | 32.33% | 0.00% | 7,717.46% | -63.94 | 23.27 | 0.00% | 2,950.00 | 668.00 | - | -7.57% | - | 2,579.41 | 1,903.72 | 72.01 | |
| 1,404.50 | 0.23% | 8,88,804 | ₹ 13,792 | 13.53% | 40.16% | 28.85% | -17.90% | 30.98 | 40.90 | 0.00% | 1,412.00 | 907.40 | -4.59% | 7.24% | 0.00 | 1,228.64 | 1,058.02 | 65.28 | |
| 825.00 | 0.18% | 7,34,261 | ₹ 13,441 | 19.26% | 49.52% | 227.04% | 223.40% | 83.95 | 23.75 | 0.00% | 825.00 | 231.03 | - | 24.62% | - | 692.22 | 488.86 | 84.31 | |
| 3,242.40 | -3.09% | 1,00,587 | ₹ 8,224 | 13.01% | 34.39% | 173.11% | 207.12% | 64.79 | 23.27 | 0.00% | 3,354.00 | 1,090.60 | - | 13.71% | - | 2,855.34 | 2,132.92 | 68.31 | |
| 1,011.25 | 3.28% | 6,94,845 | ₹ 8,028 | 11.81% | 85.33% | 114.54% | 140.43% | 94.59 | 15.40 | 0.00% | 1,014.65 | 265.20 | 6.73% | 10.46% | 8.38 | 832.57 | 514.71 | 61.54 | |
| 158.69 | 4.56% | 1,40,01,292 | ₹ 7,347 | 12.16% | 111.16% | 114.88% | 952.32% | 39.46 | 31.38 | 0.82% | 154.80 | 51.00 | 9.11% | 10.32% | 9.23 | 133.72 | 87.60 | 66.41 | |
| 566.65 | 0.05% | 65,61,212 | ₹ 5,650 | 9.64% | 8.56% | 33.86% | 446.54% | 27.03 | 20.92 | 0.18% | 585.00 | 305.00 | 14.16% | 19.37% | 42.47 | 490.22 | 431.75 | 67.72 | |
| 525.00 | 0.26% | 4,36,278 | ₹ 4,431 | 11.21% | 17.96% | 5.00% | 35.19% | 73.07 | -28.48 | 0.00% | 544.30 | 352.60 | - | 6.41% | - | 479.09 | 440.44 | 60.21 | |
| 622.95 | 10.61% | 3,00,68,699 | ₹ 4,073 | 31.38% | 46.92% | 46.92% | 46.92% | 23.36 | 37.28 | 0.00% | 624.40 | 424.00 | - | 19.84% | - | 519.43 | - | 64.98 | |
| 64.15 | -0.05% | 1,89,65,632 | ₹ 3,055 | 32.73% | 51.37% | 181.98% | 3,294.18% | 80.33 | 19.08 | 0.00% | 64.83 | 22.19 | 19.67% | 37.41% | 0.43 | 46.90 | 37.35 | 86.25 | |
| 310.85 | 17.15% | 6,28,00,222 | ₹ 2,998 | 43.07% | 35.77% | 46.88% | 68.14% | 21.10 | 42.82 | 0.00% | 266.50 | 166.00 | - | 23.25% | - | 221.86 | 217.47 | 80.25 | |
| 23.00 | 0.35% | 54,23,575 | ₹ 2,605 | 70.88% | 73.19% | 111.01% | 111.01% | 255.89 | 40.90 | 0.00% | 23.00 | 9.02 | - | 12.13% | - | 15.05 | 11.06 | 85.98 | |
| 157.29 | 0.18% | 12,31,833 | ₹ 2,352 | 19.63% | 39.15% | 93.06% | 86.03% | -134.27 | 4.77 | 0.00% | 164.87 | 43.98 | - | 1.00% | - | 128.55 | 87.32 | 64.97 | |
| 85.16 | 1.95% | 48,86,566 | ₹ 2,239 | 51.02% | 58.23% | 71.31% | 1,871.30% | 48.95 | 23.74 | 0.00% | 85.50 | 40.58 | - | 8.10% | - | 61.84 | 55.58 | 90.65 | |
| 888.60 | 7.11% | 51,600 | ₹ 2,146 | 67.20% | 95.62% | 354.18% | 669.02% | 33.92 | 42.82 | 0.00% | 881.00 | 176.50 | - | 46.28% | - | 580.12 | 357.45 | 79.56 | |
| 998.20 | 1.11% | 1,84,441 | ₹ 1,998 | 29.70% | 89.97% | 126.73% | 111.37% | 30.01 | 146.93 | 1.01% | 997.95 | 306.05 | - | 10.35% | - | 762.11 | 514.94 | 76.43 | |
| 666.85 | 10.25% | 3,10,444 | ₹ 1,860 | 8.63% | 12.92% | 12.92% | 12.92% | 755.69 | 40.50 | 0.00% | 697.10 | 555.00 | - | 5.64% | - | - | - | 61.09 | |
| 737.70 | 1.97% | 7,90,570 | ₹ 1,782 | 22.81% | 50.02% | 219.56% | 132.49% | 45.53 | 15.35 | 0.09% | 724.90 | 213.15 | - | 18.59% | - | 583.31 | 431.43 | 83.10 | |
| 373.90 | -0.37% | 6,31,088 | ₹ 1,713 | 38.85% | 108.91% | 170.94% | 170.94% | - | 42.82 | 0.00% | 375.30 | 138.00 | - | 46.53% | - | 248.66 | - | 75.24 | |
| 374.15 | 10.76% | 38,82,840 | ₹ 1,427 | 33.70% | 60.96% | 45.03% | 95.94% | 14.75 | 146.93 | 0.74% | 359.30 | 181.10 | 21.45% | 17.58% | 34.66 | 282.12 | 244.43 | 67.22 | |
| 754.10 | 6.80% | 4,99,457 | ₹ 1,283 | 20.10% | 75.45% | 69.27% | 124.17% | 19.42 | 10.59 | 0.00% | 763.35 | 385.00 | - | 8.04% | - | 573.91 | 481.43 | 67.03 |
Showing 25 of 62