Explore stocks at their 52 week low on NSE and BSE. Compare price, market cap, returns, ROE, ROCE and more before you invest.
Name | LTP | % change | Volume | Market Cap (Cr.) | 1M Returns | 3M Returns | 1Y Returns | 5Y Returns | PE Ratio | Industry PE | Dividend Yield | 52W High | 52W Low | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,166.70 | 0.67% | 1,09,83,647 | ₹ 15,78,841 | -7.22% | -10.79% | -15.56% | -3.66% | 17.79 | 12.76 | 0.52% | 1,611.80 | 1,153.20 | 8.54% | 9.18% | 101.61 | 1,269.11 | 1,352.77 | 33.52 | |
| 1,875.50 | 3.01% | 21,55,470 | ₹ 4,40,666 | -2.67% | -12.79% | -24.61% | -28.75% | 28.59 | 31.85 | 2.25% | 2,623.64 | 1,818.10 | 19.99% | 22.15% | 43.99 | 1,978.66 | 2,173.43 | 34.35 | |
| 11,245.00 | -0.62% | 7,61,480 | ₹ 3,53,546 | -9.31% | -18.83% | -30.86% | 46.16% | 24.84 | 25.90 | 1.24% | 17,370.00 | 11,225.00 | 15.75% | 17.22% | 467.71 | 12,877.78 | 13,820.50 | 30.16 | |
N | 311.00 | 0.32% | 60,12,549 | ₹ 3,01,566 | -6.72% | -9.74% | -8.45% | 115.15% | 10.62 | -46.04 | 2.90% | 414.40 | 305.70 | 12.31% | 9.22% | 22.08 | 331.52 | 357.30 | 32.50 |
| 3,383.00 | 0.54% | 4,30,037 | ₹ 2,20,655 | -8.27% | -17.11% | -21.70% | -28.61% | 70.39 | 25.54 | 0.00% | 4,644.00 | 3,350.60 | 13.56% | 16.41% | 40.74 | 3,822.09 | 3,987.75 | 27.02 | |
| 126.14 | 0.63% | 62,42,751 | ₹ 1,78,125 | -6.64% | -9.23% | -18.15% | 44.16% | 4.97 | 12.76 | 6.40% | 188.96 | 125.27 | 22.94% | 20.70% | 21.83 | 136.44 | 147.61 | 31.37 | |
| 374.50 | 0.27% | 32,21,751 | ₹ 1,46,444 | -11.20% | -15.57% | -24.48% | -24.48% | 10.32 | 15.17 | 0.00% | 537.00 | 368.20 | - | 40.62% | - | 433.42 | - | 31.42 | |
| 861.00 | -0.57% | 40,55,161 | ₹ 83,802 | -17.03% | -22.30% | -25.54% | 156.48% | 58.05 | 63.99 | 0.23% | 1,221.90 | 854.00 | 14.89% | 12.70% | 10.84 | 1,007.80 | 1,027.98 | 25.59 | |
| 232.40 | 1.04% | 60,84,132 | ₹ 64,150 | -16.46% | -14.95% | -46.64% | -49.04% | -16.97 | 23.27 | 0.00% | 459.95 | 230.00 | - | -19.42% | - | 271.58 | 287.50 | 27.85 | |
| 30.79 | 1.79% | 24,39,537 | ₹ 59,291 | -6.89% | -10.96% | -23.47% | 32.72% | 9.79 | 7.87 | 0.00% | 41.80 | 30.07 | 9.67% | 5.46% | 1.49 | 32.67 | 33.97 | 32.06 | |
| 756.40 | -0.11% | 20,90,133 | ₹ 57,105 | -14.80% | -21.86% | -28.66% | 187.71% | 53.42 | 63.99 | 0.13% | 1,104.30 | 745.35 | 7.54% | 12.13% | 8.50 | 884.36 | 906.60 | 30.13 | |
M | 1,22,510.00 | 0.08% | 1,110 | ₹ 51,958 | -4.51% | -8.86% | -21.16% | 43.09% | 21.47 | 17.47 | 0.19% | 1,63,600.00 | 1,21,870.00 | 12.46% | 15.64% | 4,866.72 | 1,29,026.80 | 1,33,884.92 | 34.41 |
| 1,325.40 | 1.45% | 11,52,371 | ₹ 45,742 | -10.26% | -18.84% | -16.20% | 32.55% | 327.40 | 15.35 | 0.00% | 1,892.50 | 1,295.10 | 8.99% | 2.80% | 11.00 | 1,495.09 | 1,609.45 | 31.70 | |
| 97.00 | 0.73% | 68,75,201 | ₹ 45,443 | -4.63% | -18.34% | -33.65% | -13.34% | 50.63 | 25.54 | 0.00% | 149.82 | 96.05 | - | 14.62% | - | 104.90 | 115.84 | 37.30 | |
| 2,194.90 | -0.86% | 12,01,096 | ₹ 42,487 | -15.78% | -25.81% | -30.52% | 58.90% | 38.70 | 21.97 | 0.16% | 3,335.20 | 2,164.90 | 17.60% | 12.81% | 34.13 | 2,656.25 | 2,729.74 | 27.32 | |
| 1,998.70 | 0.10% | 1,14,774 | ₹ 38,638 | -7.66% | -11.28% | -12.62% | -22.94% | 27.45 | 17.47 | 0.80% | 2,775.00 | 1,970.00 | 16.62% | 14.02% | 84.30 | 2,275.80 | 2,270.03 | 29.16 | |
| 1,041.00 | 2.06% | 4,69,456 | ₹ 34,445 | -10.64% | -19.10% | -26.55% | -19.82% | 76.42 | 204.60 | 0.39% | 1,582.50 | 1,018.30 | 4.24% | 9.26% | 13.81 | 1,180.49 | 1,322.14 | 28.82 | |
| 809.45 | 0.57% | 84,601 | ₹ 19,127 | -6.60% | -14.08% | -20.54% | -17.70% | 29.36 | 9.00 | 0.31% | 1,214.50 | 800.10 | 5.43% | 10.54% | 13.66 | 884.22 | 963.74 | 28.96 | |
| 290.50 | 0.55% | 3,91,957 | ₹ 12,692 | -10.26% | -4.94% | -16.61% | 9.33% | 34.59 | 12.09 | 0.52% | 384.00 | 286.75 | 14.20% | 16.02% | 6.72 | 321.48 | 318.63 | 31.44 | |
| 30.25 | -1.53% | 1,30,73,451 | ₹ 11,829 | -10.02% | -27.68% | -26.11% | -26.11% | -7.12 | -46.04 | 0.00% | 49.88 | 30.44 | - | -28.94% | - | 34.25 | - | 37.44 | |
| 216.22 | 1.80% | 5,18,362 | ₹ 9,241 | -9.75% | -15.80% | -35.34% | 516.89% | 56.35 | -20.55 | 0.47% | 358.25 | 211.65 | 20.29% | 9.37% | 8.50 | 240.69 | 272.59 | 30.60 | |
| 3,620.00 | 1.69% | 4,362 | ₹ 8,337 | -10.03% | -20.73% | -22.31% | -26.18% | 30.83 | 38.93 | 2.10% | 5,255.00 | 3,540.00 | - | 76.99% | - | 4,131.79 | 4,400.18 | 15.12 | |
| 617.05 | -1.68% | 49,086 | ₹ 7,413 | -6.53% | -25.31% | -21.31% | -44.96% | 35.77 | 25.54 | 0.00% | 1,022.20 | 619.10 | 3.36% | 12.20% | 6.36 | 665.65 | 796.20 | 32.09 | |
| 169.00 | 0.87% | 1,20,456 | ₹ 6,970 | -13.40% | -17.67% | -36.35% | 59.13% | 18.54 | 24.51 | 1.19% | 273.00 | 166.50 | 10.25% | 15.52% | 5.76 | 190.24 | 208.62 | 25.81 | |
| 2,956.20 | 0.80% | 8,218 | ₹ 6,808 | -3.99% | -13.10% | -37.09% | -63.30% | 20.14 | 38.93 | 3.54% | 4,898.00 | 2,914.10 | 59.39% | 48.50% | 213.31 | 3,166.23 | 3,493.03 | 28.08 |
Showing 25 of 100