Explore stocks in the news today on NSE and BSE. Compare price, market cap, returns, ROE, ROCE and more before you invest.
Name | LTP | % change | Volume | Market Cap (Cr.) | 1M Returns | 3M Returns | 1Y Returns | 5Y Returns | PE Ratio | Industry PE | Dividend Yield | 52W High | 52W Low | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.10 | -6.00% | 48,73,04,046 | ₹ 13,751 | 2.92% | 41.14% | 9.81% | 387.89% | 18.99 | 42.82 | 0.00% | 15.50 | 7.47 | - | 10.25% | - | 11.78 | 10.00 | 68.92 | |
| 12.80 | 1.03% | 24,15,05,669 | ₹ 1,38,679 | -14.50% | -9.80% | 41.59% | 20.19% | 3.70 | 28.60 | 0.00% | 15.79 | 8.13 | 29.99% | 36.88% | 0.00 | 13.89 | 12.28 | 37.36 | |
| 61.66 | -0.74% | 17,81,18,165 | ₹ 10,854 | 81.35% | 81.35% | 81.35% | 81.35% | 44.97 | 23.74 | 0.00% | 65.47 | 34.00 | - | 22.40% | - | - | - | - | |
| 40.19 | 1.57% | 8,36,88,102 | ₹ 55,244 | -8.91% | -25.46% | -26.00% | 495.41% | 17.14 | 12.09 | 0.00% | 61.50 | 36.31 | 262.69% | 27.00% | 0.68 | 44.43 | 48.73 | 40.10 | |
| 62.76 | 12.76% | 8,30,25,873 | ₹ 1,619 | 9.95% | -15.58% | -39.90% | -34.43% | 15.95 | 14.85 | 0.32% | 118.40 | 51.10 | - | 14.49% | - | 61.14 | 71.73 | 40.51 | |
| 20.85 | 2.01% | 6,38,96,321 | ₹ 65,445 | -11.20% | -12.91% | -13.12% | 57.95% | 17.02 | 2.43 | 0.00% | 25.78 | 17.20 | 3.05% | 5.34% | 0.46 | 22.33 | 21.81 | 32.51 | |
| 310.85 | 17.15% | 6,28,00,222 | ₹ 2,998 | 43.07% | 35.77% | 46.88% | 68.14% | 21.10 | 42.82 | 0.00% | 266.50 | 166.00 | - | 23.25% | - | 221.86 | 217.47 | 80.25 | |
| 165.34 | 1.42% | 6,05,76,981 | ₹ 19,078 | -18.22% | 13.82% | -34.10% | -34.10% | 148.09 | 23.27 | 0.00% | 284.00 | 134.73 | - | 3.62% | - | 168.68 | 179.10 | 42.09 | |
| 11.15 | 14.95% | 5,54,73,053 | ₹ 1,974 | 8.99% | 1.09% | -21.48% | -58.00% | 22.58 | 28.60 | 0.00% | 14.12 | 8.76 | 2.31% | 2.51% | 0.54 | 10.26 | 10.81 | 46.06 | |
| 172.00 | 9.21% | 5,15,90,429 | ₹ 27,712 | -2.56% | -18.10% | 1.58% | -47.58% | 18.73 | 2.43 | 0.95% | 220.76 | 134.25 | 10.32% | 5.96% | 15.97 | 172.31 | 176.19 | 35.67 | |
| 15.07 | 2.73% | 4,81,28,125 | ₹ 10,328 | -5.93% | -11.46% | -18.41% | 192.62% | 15.63 | -46.04 | 0.00% | 24.50 | 13.15 | 8.91% | 6.84% | 2.30 | 16.48 | 16.83 | 35.35 | |
M | 56.81 | 3.86% | 4,30,74,402 | ₹ 8,522 | -8.25% | -12.73% | -19.48% | 25.27% | 18.39 | 25.54 | 0.00% | 78.35 | 50.10 | - | 29.75% | - | 61.36 | 63.15 | 29.56 |
I | 70.52 | -0.40% | 3,99,60,531 | ₹ 19,000 | -14.30% | -8.96% | 21.99% | 381.37% | 43.95 | 31.38 | 0.00% | 107.50 | 46.23 | -1.80% | 4.69% | 0.53 | 78.91 | 67.00 | 45.07 |
| 388.05 | -7.10% | 3,91,55,966 | ₹ 60,211 | -5.94% | 1.94% | 33.08% | 101.85% | 72.54 | 2.43 | 0.09% | 429.60 | 285.85 | 8.49% | 5.02% | 21.30 | 399.22 | 346.20 | 56.14 | |
| 1.05 | 0.00% | 3,81,83,607 | ₹ 1,345 | -9.48% | -21.05% | -30.00% | -40.00% | 1.25 | 14.85 | 0.00% | 1.67 | 0.96 | 21.15% | 8.82% | 0.00 | 1.17 | 1.21 | 34.00 | |
| 35.10 | -1.63% | 3,68,25,326 | ₹ 16,246 | -8.93% | -13.14% | -29.38% | -61.51% | -9.49 | 59.76 | 0.00% | 57.95 | 22.25 | - | -29.74% | - | 38.25 | 35.97 | 42.75 | |
| 18.03 | 2.97% | 3,46,69,194 | ₹ 2,051 | 13.04% | 26.97% | 1.24% | 74.03% | 29.66 | 42.82 | 0.00% | 19.78 | 10.62 | - | 17.95% | - | 16.42 | 14.28 | 52.18 | |
| 1.99 | 3.11% | 3,01,42,086 | ₹ 232 | -12.72% | -7.01% | 42.14% | 42.14% | 11.47 | 25.54 | 0.00% | 2.82 | 1.30 | - | 5.61% | - | 2.14 | - | 48.71 | |
| 622.95 | 10.61% | 3,00,68,699 | ₹ 4,073 | 31.38% | 46.92% | 46.92% | 46.92% | 23.36 | 37.28 | 0.00% | 624.40 | 424.00 | - | 19.84% | - | 519.43 | - | 64.98 | |
| 191.38 | 2.33% | 2,87,44,233 | ₹ 31,539 | -3.53% | 4.06% | -0.77% | 16.91% | 39.65 | 15.35 | 0.80% | 242.60 | 116.97 | 4.09% | -3.72% | 6.65 | 183.55 | 163.31 | 56.44 | |
| 155.44 | 12.43% | 2,74,55,582 | ₹ 3,988 | -11.38% | -36.00% | -46.18% | -57.44% | 4.85 | 30.04 | 0.43% | 291.65 | 116.40 | 15.37% | 13.55% | 50.83 | 180.56 | 209.02 | 33.74 | |
| 36.65 | -3.63% | 2,67,54,588 | ₹ 8,548 | 40.21% | 23.69% | 0.00% | -58.84% | 18.10 | -2.27 | 0.00% | 38.89 | 8.90 | - | 3.09% | - | 28.30 | 20.23 | 80.26 | |
| 106.02 | 1.23% | 2,38,81,670 | ₹ 9,971 | -6.39% | -19.29% | -39.98% | 130.73% | 18.94 | 30.04 | 1.81% | 186.44 | 101.60 | 14.65% | 7.89% | 10.27 | 117.47 | 137.61 | 40.23 | |
| 21.43 | 1.47% | 2,36,73,700 | ₹ 5,123 | 2.34% | 23.52% | -3.69% | 42.39% | 44.02 | 146.93 | 0.00% | 26.00 | 14.85 | -1.94% | 1.93% | 0.00 | 20.23 | 18.29 | 54.60 | |
| 56.54 | -0.05% | 2,35,35,501 | ₹ 6,584 | -2.04% | 52.85% | 131.06% | 345.90% | 44.56 | 8.45 | 0.80% | 62.40 | 19.10 | 25.18% | 16.19% | 11.09 | 50.70 | 34.29 | 53.26 |
Showing 25 of 3189