Explore top gainer stocks today on NSE and BSE. Compare price, market cap, returns, ROE, ROCE and more before you invest.
Name | LTP | % change | Volume | Market Cap (Cr.) | 1M Returns | 3M Returns | 1Y Returns | 5Y Returns | PE Ratio | Industry PE | Dividend Yield | 52W High | 52W Low | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172.00 | 9.21% | 5,15,99,380 | ₹ 27,712 | -2.56% | -18.10% | 1.58% | -47.58% | 18.73 | 2.43 | 0.95% | 220.76 | 134.25 | - | 5.96% | - | 172.26 | 176.30 | 50.54 | |
| 1,326.00 | 8.42% | 2,17,44,525 | ₹ 3,59,832 | 9.94% | 13.91% | -11.33% | 6.05% | 18.99 | 25.15 | 4.43% | 1,780.10 | 1,030.00 | - | 27.21% | - | 1,286.51 | 1,340.07 | 62.89 | |
| 513.75 | 6.81% | 61,08,424 | ₹ 14,084 | -7.22% | -8.54% | -55.48% | 51.13% | 22.64 | 23.74 | 1.55% | 1,284.90 | 470.10 | - | 21.28% | - | 562.64 | 742.34 | 46.59 | |
| 2,269.30 | 6.79% | 1,10,48,193 | ₹ 8,21,053 | 3.11% | 9.68% | -25.06% | -37.88% | 14.84 | 25.15 | 5.17% | 3,350.00 | 1,976.80 | - | 54.93% | - | 2,246.16 | 2,479.57 | 61.55 | |
| 988.00 | 6.31% | 81,13,610 | ₹ 2,32,481 | -3.95% | -5.37% | 48.56% | 272.93% | 19.30 | 15.35 | 0.93% | 1,153.70 | 658.75 | - | 11.00% | - | 1,046.54 | 1,009.03 | 49.48 | |
| 3,426.70 | 5.21% | 10,37,830 | ₹ 21,350 | 1.29% | -7.14% | -36.63% | -43.58% | 30.98 | 23.74 | 2.30% | 5,950.00 | 2,996.00 | - | 52.73% | - | 3,474.42 | 4,218.11 | 59.35 | |
| 1,543.50 | 4.93% | 32,58,982 | ₹ 1,51,288 | 0.16% | 6.10% | 5.92% | 12.30% | 27.90 | 25.15 | 3.47% | 1,854.00 | 1,304.10 | - | 19.82% | - | 1,575.62 | 1,517.05 | 51.13 | |
L | 4,215.00 | 4.88% | 5,00,844 | ₹ 1,25,026 | -1.40% | 4.40% | -22.96% | -27.63% | 23.02 | 25.15 | 1.86% | 6,429.50 | 3,528.00 | - | 25.78% | - | 4,382.56 | 4,583.57 | 53.05 |
| 2,466.30 | 4.79% | 11,04,056 | ₹ 47,094 | 7.46% | 6.22% | -11.39% | -21.04% | 23.42 | 25.15 | 2.64% | 2,975.00 | 2,013.00 | - | 23.05% | - | 2,377.74 | 2,391.05 | 66.15 | |
| 65.25 | 4.65% | 1,72,86,905 | ₹ 12,731 | -0.44% | -0.03% | 33.76% | 183.08% | 13.45 | 2.43 | 0.00% | 73.94 | 47.31 | - | 6.90% | - | 67.13 | 60.75 | 50.68 | |
| 2,120.00 | 4.59% | 8,44,286 | ₹ 85,517 | -9.36% | -12.40% | -26.13% | 1,473.52% | 28.66 | 23.27 | 0.89% | 2,881.80 | 1,987.70 | - | 28.51% | - | 2,360.34 | 2,419.62 | 42.40 | |
| 2,451.00 | 4.52% | 11,17,946 | ₹ 70,503 | -6.63% | -16.14% | -26.47% | 4.79% | 16.89 | 12.09 | 0.17% | 3,718.80 | 2,281.80 | - | 30.63% | - | 2,562.75 | 2,863.78 | 48.69 | |
| 1,929.00 | 4.46% | 38,17,796 | ₹ 85,450 | 4.47% | 28.28% | 12.00% | 82.69% | 42.54 | 25.15 | 0.65% | 2,021.20 | 1,008.10 | - | 18.74% | - | 1,842.69 | 1,524.69 | 62.10 | |
| 169.00 | 4.45% | 1,94,50,343 | ₹ 1,67,399 | 0.96% | -3.68% | -32.05% | -48.72% | 12.05 | 25.15 | 7.21% | 273.10 | 156.79 | - | 18.60% | - | 173.19 | 198.29 | 55.31 | |
| 211.50 | 4.44% | 97,72,959 | ₹ 13,619 | -8.44% | -19.18% | -26.50% | -56.07% | -61.61 | 12.09 | 1.48% | 310.50 | 201.10 | - | -0.94% | - | 232.24 | 252.21 | 42.09 | |
| 1,062.10 | 4.13% | 2,17,81,113 | ₹ 4,31,025 | 2.35% | -0.55% | -29.89% | -36.97% | 13.61 | 25.15 | 4.71% | 1,728.00 | 980.40 | - | 38.99% | - | 1,090.51 | 1,245.01 | 54.58 | |
| 69.94 | 4.12% | 1,08,14,139 | ₹ 12,087 | -8.58% | -15.34% | -53.40% | 127.08% | 27.95 | 12.09 | 0.00% | 159.30 | 62.43 | - | 10.37% | - | 73.43 | 89.77 | 47.16 | |
| 1,485.00 | 3.88% | 3,99,826 | ₹ 63,963 | -0.87% | -14.32% | -8.42% | 215.29% | 48.30 | 30.04 | 0.14% | 1,805.20 | 1,090.00 | - | 12.91% | - | 1,535.74 | 1,479.83 | 50.60 | |
| 108.39 | 3.62% | 55,42,429 | ₹ 30,449 | -2.97% | -14.25% | -28.20% | 80.65% | 14.93 | 31.38 | 1.29% | 158.70 | 103.41 | - | 8.03% | - | 113.67 | 123.65 | 45.32 | |
| 5,988.00 | 3.47% | 10,12,839 | ₹ 94,461 | 8.56% | 18.48% | 11.76% | 207.78% | 47.38 | 25.15 | 0.69% | 6,599.00 | 4,244.50 | - | 29.39% | - | 5,531.90 | 5,353.68 | 69.20 | |
| 1,902.60 | 3.40% | 6,11,026 | ₹ 68,052 | 0.67% | -11.05% | 19.08% | 293.71% | 40.32 | 30.04 | 0.14% | 2,169.80 | 1,465.60 | - | 11.84% | - | 1,909.34 | 1,822.87 | 50.71 | |
| 1,125.90 | 3.39% | 7,99,795 | ₹ 41,271 | -5.39% | -16.26% | -26.75% | 490.62% | 76.85 | -20.55 | 0.45% | 1,633.40 | 1,047.70 | - | 7.22% | - | 1,229.14 | 1,308.25 | 45.63 | |
| 841.55 | 3.37% | 23,73,926 | ₹ 1,13,354 | -1.40% | -3.35% | 8.41% | 426.63% | 8.57 | 7.87 | 2.24% | 1,000.90 | 756.50 | - | 5.75% | - | 854.99 | 863.07 | 52.92 | |
| 321.00 | 3.28% | 48,26,915 | ₹ 58,956 | -11.08% | -9.54% | 43.11% | 216.41% | 8.46 | 15.17 | 3.70% | 445.15 | 221.37 | - | 33.66% | - | 366.65 | 372.53 | 35.61 | |
| 1,850.00 | 3.25% | 1,65,618 | ₹ 28,857 | -4.00% | -12.54% | -44.62% | 344.91% | 20.41 | 14.65 | 2.79% | 3,467.70 | 1,770.00 | - | 30.03% | - | 2,040.10 | 2,146.17 | 41.87 |
Showing 25 of 177