Explore top loser stocks today on NSE and BSE. Compare price, market cap, returns, ROE, ROCE and more before you invest.
Name | LTP | % change | Volume | Market Cap (Cr.) | 1M Returns | 3M Returns | 1Y Returns | 5Y Returns | PE Ratio | Industry PE | Dividend Yield | 52W High | 52W Low | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 388.05 | -7.10% | 3,91,55,966 | ₹ 60,211 | -5.94% | 1.94% | 33.08% | 101.85% | 72.54 | 2.43 | 0.09% | 429.60 | 285.85 | 8.49% | 5.02% | 21.30 | 399.22 | 346.20 | 56.14 | |
| 447.00 | -3.54% | 30,75,339 | ₹ 64,870 | -5.20% | -12.41% | -25.21% | -32.45% | 41.37 | 15.35 | 0.36% | 706.80 | 441.80 | 7.73% | 0.59% | 6.03 | 487.40 | 548.24 | 45.39 | |
| 30,250.00 | -3.32% | 1,99,445 | ₹ 1,34,831 | -3.77% | -7.22% | 71.44% | 1,129.77% | 120.89 | 12.09 | 0.03% | 38,785.00 | 16,111.00 | 12.04% | 24.92% | 40.53 | 32,433.20 | 28,754.13 | 48.26 | |
| 256.30 | -3.25% | 1,92,66,314 | ₹ 1,00,223 | -2.81% | -5.96% | 42.03% | 119.38% | 3.63 | 37.28 | 12.84% | 360.00 | 174.97 | 17.92% | 10.06% | 13.95 | 268.53 | 272.01 | 50.83 | |
M | 3,308.00 | -2.42% | 16,51,274 | ₹ 84,351 | 0.98% | 19.39% | 90.37% | 704.49% | 55.99 | 23.27 | 0.24% | 3,481.40 | 1,740.00 | 10.07% | 39.04% | 34.19 | 3,150.32 | 2,781.18 | 57.59 |
| 854.00 | -1.56% | 24,85,732 | ₹ 1,34,543 | -6.05% | -6.83% | 13.35% | 630.54% | 109.56 | 12.09 | 0.15% | 980.90 | 525.50 | 28.86% | 19.34% | 5.88 | 883.06 | 799.36 | 46.42 | |
| 9,285.00 | -1.50% | 4,16,627 | ₹ 2,46,488 | -0.40% | 35.83% | 43.41% | 77.67% | 85.12 | 33.37 | 0.32% | 9,740.00 | 5,647.50 | 11.79% | 18.96% | 63.06 | 9,036.65 | 7,128.89 | 55.12 | |
| 4,191.20 | -1.48% | 10,96,436 | ₹ 1,07,314 | -7.85% | -10.39% | 39.13% | 3,088.44% | 83.62 | 12.09 | 0.23% | 5,650.00 | 2,523.20 | - | 58.45% | - | 4,317.37 | 4,094.22 | 47.68 | |
| 460.50 | -1.47% | 27,02,217 | ₹ 84,432 | -12.53% | -16.79% | -15.66% | 21.23% | 34.88 | -46.04 | 0.41% | 617.35 | 427.75 | 8.21% | 7.51% | 11.18 | 528.42 | 523.31 | 30.98 | |
| 8,290.00 | -1.37% | 8,02,060 | ₹ 1,24,923 | 0.59% | -9.99% | 7.24% | 224.52% | 43.64 | 22.74 | 0.56% | 10,126.00 | 6,663.00 | 21.87% | 30.82% | 118.40 | 8,693.53 | 8,410.54 | 51.16 | |
| 1,684.60 | -1.31% | 9,53,116 | ₹ 96,928 | 0.29% | 7.66% | 49.04% | 130.81% | 26.40 | 18.75 | 0.24% | 1,740.00 | 1,080.10 | 10.62% | 13.58% | 61.22 | 1,659.26 | 1,429.62 | 55.67 | |
| 20,087.00 | -1.21% | 95,775 | ₹ 1,81,767 | -9.88% | 10.15% | 42.36% | 693.98% | 89.85 | 8.45 | 0.05% | 22,700.00 | 11,646.00 | 25.54% | 29.51% | 102.22 | 19,878.00 | 16,453.49 | 54.75 | |
| 2,372.00 | -1.17% | 3,29,111 | ₹ 97,974 | 4.04% | -6.06% | -3.57% | 66.77% | 47.92 | 18.75 | 0.04% | 2,642.00 | 1,909.70 | 20.28% | 13.78% | 48.99 | 2,401.84 | 2,302.83 | 47.75 | |
| 1,494.90 | -1.07% | 22,10,200 | ₹ 59,216 | -9.73% | 21.95% | 151.31% | 394.51% | -115.27 | 5.84 | 0.00% | 1,744.00 | 582.05 | - | -13.08% | - | 1,510.50 | 1,028.13 | 52.75 | |
| 439.00 | -0.99% | 2,08,91,400 | ₹ 4,36,702 | 4.77% | 16.26% | 2.09% | 10.02% | 21.72 | 2.43 | 0.15% | 453.20 | 345.50 | 13.83% | 5.54% | 93.78 | 410.55 | 399.93 | 69.09 | |
| 329.00 | -0.98% | 42,12,027 | ₹ 70,005 | -6.53% | -16.77% | -27.29% | 50.55% | 42.25 | 12.76 | 7.31% | 508.45 | 316.20 | 34.13% | 23.54% | 46.45 | 362.83 | 394.11 | 37.31 | |
| 2,194.90 | -0.86% | 12,01,096 | ₹ 42,487 | -15.78% | -25.81% | -30.52% | 58.90% | 38.70 | 21.97 | 0.16% | 3,335.20 | 2,164.90 | 17.60% | 12.81% | 34.13 | 2,656.25 | 2,729.74 | 27.32 | |
| 4,642.90 | -0.84% | 1,67,770 | ₹ 1,76,601 | -6.50% | -5.28% | 31.42% | 198.24% | 82.55 | 29.55 | 0.72% | 5,250.00 | 3,480.60 | 24.16% | 9.06% | 49.44 | 4,906.26 | 4,463.96 | 39.04 | |
| 320.45 | -0.79% | 1,84,59,935 | ₹ 3,09,245 | -0.94% | 10.63% | -8.00% | 134.59% | 717.67 | 23.27 | 0.00% | 368.45 | 212.60 | 1.72% | 2.87% | 0.68 | 322.90 | 277.71 | 48.83 | |
| 2,265.30 | -0.78% | 2,59,920 | ₹ 63,932 | -6.36% | -0.77% | 16.81% | 330.42% | 35.82 | 18.75 | 0.22% | 2,537.60 | 1,792.60 | 3.84% | 16.21% | 0.00 | 2,362.43 | 2,209.78 | 43.53 | |
| 78.83 | -0.77% | 97,71,807 | ₹ 67,969 | -8.56% | -2.47% | 5.91% | 60.55% | 29.72 | 2.43 | 0.31% | 89.61 | 58.08 | 9.12% | 5.29% | 3.82 | 84.46 | 77.62 | 39.58 | |
| 564.00 | -0.70% | 18,37,646 | ₹ 31,024 | 0.20% | 2.70% | -0.78% | 26.60% | 5.43 | 22.66 | 1.77% | 598.20 | 458.90 | 15.12% | 9.36% | 86.33 | 530.81 | 533.43 | 60.15 | |
| 11,245.00 | -0.62% | 7,61,480 | ₹ 3,53,546 | -9.31% | -18.83% | -30.86% | 46.16% | 24.84 | 25.90 | 1.24% | 17,370.00 | 11,225.00 | 15.75% | 17.22% | 467.71 | 12,877.78 | 13,820.50 | 30.16 | |
| 338.00 | -0.59% | 70,62,993 | ₹ 96,813 | -1.89% | 2.39% | 27.46% | -8.06% | 375.67 | 25.54 | 0.00% | 349.55 | 232.00 | 1.78% | 24.14% | 0.14 | 334.02 | 286.81 | 53.98 | |
| 861.00 | -0.57% | 40,55,161 | ₹ 83,802 | -17.03% | -22.30% | -25.54% | 156.48% | 58.05 | 63.99 | 0.23% | 1,221.90 | 854.00 | 14.89% | 12.70% | 10.84 | 1,007.80 | 1,027.98 | 25.59 |
Showing 25 of 36