Explore Large Cap Stocks on NSE and BSE. Compare price, market cap, returns, ROE, ROCE and more before you invest.
Name | LTP | % change | Volume | Market Cap (Cr.) | 1M Returns | 3M Returns | 1Y Returns | 5Y Returns | PE Ratio | Industry PE | Dividend Yield | 52W High | 52W Low | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,166.70 | 0.67% | 1,09,83,647 | ₹ 15,78,841 | -7.22% | -10.79% | -15.56% | -3.66% | 17.79 | 12.76 | 0.52% | 1,611.80 | 1,153.20 | 8.54% | 9.18% | 101.61 | 1,269.11 | 1,352.77 | 33.52 | |
| 1,806.50 | 1.56% | 59,42,724 | ₹ 11,27,347 | -1.34% | -5.93% | -6.88% | 163.20% | 30.48 | 28.60 | 1.32% | 2,174.50 | 1,726.30 | 8.11% | 17.67% | 21.42 | 1,870.89 | 1,902.34 | 42.49 | |
| 714.00 | 1.29% | 1,88,35,445 | ₹ 11,00,752 | 0.81% | -13.45% | -27.21% | -12.37% | 13.16 | 2.43 | 2.20% | 1,020.50 | 681.90 | 13.93% | 5.86% | 89.49 | 720.47 | 808.00 | 45.09 | |
| 1,360.20 | 1.51% | 57,64,199 | ₹ 9,76,414 | -1.38% | -2.93% | -1.46% | 91.96% | 16.16 | 2.43 | 0.89% | 1,480.00 | 1,187.60 | 16.67% | 5.70% | 64.38 | 1,390.52 | 1,353.12 | 45.04 | |
| 957.00 | 1.70% | 71,16,742 | ₹ 8,83,384 | -3.89% | -7.63% | 8.67% | 98.14% | 9.69 | 7.87 | 1.84% | 1,234.70 | 872.10 | 15.83% | 5.16% | 81.94 | 1,016.40 | 1,040.63 | 34.65 | |
| 2,269.30 | 6.79% | 1,10,45,318 | ₹ 8,21,053 | 3.11% | 9.68% | -25.06% | -37.88% | 14.84 | 25.15 | 5.17% | 3,350.00 | 1,976.80 | 50.48% | 54.93% | 131.54 | 2,248.09 | 2,484.64 | 46.71 | |
| 982.75 | 2.66% | 75,58,414 | ₹ 6,11,856 | -5.00% | -3.70% | -4.01% | 25.10% | 28.98 | 15.35 | 0.62% | 1,176.40 | 787.90 | 18.84% | 10.71% | 241.14 | 1,048.51 | 975.56 | 37.02 | |
| 3,675.00 | 1.31% | 22,54,502 | ₹ 5,05,641 | -6.51% | -6.86% | -2.88% | 113.89% | 25.45 | 22.20 | 1.05% | 4,440.00 | 3,288.10 | 15.18% | 16.35% | 96.60 | 3,934.80 | 3,957.65 | 35.13 | |
| 394.05 | 0.65% | 47,39,260 | ₹ 4,98,473 | -2.49% | -11.06% | -12.22% | -9.96% | 8.23 | 15.35 | 1.28% | 468.48 | 360.75 | 49.36% | 0.98% | 66.13 | 405.44 | 412.00 | 44.61 | |
| 1,875.50 | 3.01% | 21,55,470 | ₹ 4,40,666 | -2.67% | -12.79% | -24.61% | -28.75% | 28.59 | 31.85 | 2.25% | 2,623.64 | 1,818.10 | 19.99% | 22.15% | 43.99 | 1,978.66 | 2,173.43 | 34.35 | |
| 439.00 | -0.99% | 2,08,91,400 | ₹ 4,36,702 | 4.77% | 16.26% | 2.09% | 10.02% | 21.72 | 2.43 | 0.15% | 453.20 | 345.50 | 13.83% | 5.54% | 93.78 | 410.55 | 399.93 | 69.09 | |
| 1,062.10 | 4.13% | 2,17,77,859 | ₹ 4,31,025 | 2.35% | -0.55% | -29.89% | -36.97% | 13.61 | 25.15 | 4.71% | 1,728.00 | 980.40 | 29.67% | 38.99% | 64.20 | 1,091.87 | 1,247.90 | 44.54 | |
| 1,770.70 | 0.61% | 11,91,056 | ₹ 4,24,850 | -3.77% | -8.51% | 5.97% | 113.41% | 34.83 | 18.75 | 0.91% | 2,046.90 | 1,583.70 | 14.38% | 17.94% | 43.95 | 1,882.45 | 1,807.33 | 33.66 | |
| 1,763.00 | 0.51% | 34,49,553 | ₹ 4,06,188 | -0.09% | -3.56% | 25.09% | 139.25% | 30.77 | 23.27 | 0.43% | 1,891.10 | 1,292.00 | 15.69% | 11.50% | 46.34 | 1,722.76 | 1,635.05 | 50.11 | |
| 4,487.00 | 1.98% | 5,50,322 | ₹ 3,98,350 | -10.43% | -2.12% | 27.04% | 80.01% | 67.97 | 42.82 | 0.34% | 5,186.70 | 3,506.50 | 37.22% | 38.43% | 38.91 | 4,908.37 | 4,419.79 | 28.99 | |
| 1,268.40 | 1.23% | 55,24,981 | ₹ 3,94,926 | 1.80% | -4.18% | 7.46% | 59.12% | 14.00 | 2.43 | 0.08% | 1,418.30 | 1,150.30 | 16.77% | 5.47% | 86.46 | 1,242.81 | 1,284.51 | 54.00 | |
| 2,695.00 | 2.47% | 12,13,605 | ₹ 3,64,749 | -11.93% | -14.64% | 8.97% | 78.83% | 47.40 | 25.54 | 0.05% | 3,245.00 | 1,753.00 | 7.45% | 9.64% | 37.44 | 2,955.57 | 2,580.96 | 34.02 | |
| 1,326.00 | 8.42% | 2,17,42,593 | ₹ 3,59,832 | 9.94% | 13.91% | -11.33% | 6.05% | 18.99 | 25.15 | 4.43% | 1,780.10 | 1,030.00 | 23.01% | 27.21% | 60.53 | 1,286.93 | 1,341.65 | 45.86 | |
| 185.96 | 0.03% | 1,49,17,727 | ₹ 3,58,618 | -11.43% | -14.87% | 24.22% | 814.71% | 24.62 | -46.04 | 0.00% | 254.20 | 128.10 | 48.28% | 15.47% | 41.44 | 204.73 | 188.65 | 35.28 | |
| 2,864.40 | 1.83% | 26,64,220 | ₹ 3,56,196 | -7.81% | -8.47% | -17.09% | 221.81% | 17.30 | 25.90 | 1.13% | 3,839.90 | 2,744.30 | 15.83% | 17.26% | 88.80 | 3,192.04 | 3,255.44 | 28.52 | |
| 11,245.00 | -0.62% | 7,61,480 | ₹ 3,53,546 | -9.31% | -18.83% | -30.86% | 46.16% | 24.84 | 25.90 | 1.24% | 17,370.00 | 11,225.00 | 15.75% | 17.22% | 467.71 | 12,877.78 | 13,820.50 | 30.16 | |
I | 261.00 | 1.20% | 1,34,27,633 | ₹ 3,27,046 | 0.44% | -7.36% | -35.20% | 14.34% | 15.99 | 14.65 | 5.63% | 426.40 | 253.15 | 27.71% | 36.47% | 16.36 | 269.00 | 299.61 | 44.13 |
| 4,869.00 | 2.29% | 6,07,545 | ₹ 3,25,627 | -0.73% | 8.04% | 0.75% | 597.18% | 34.12 | -20.55 | 0.95% | 5,149.90 | 3,479.10 | 26.15% | 13.80% | 113.89 | 4,829.75 | 4,421.28 | 50.30 | |
| 10,750.00 | 2.19% | 1,94,175 | ₹ 3,16,780 | -2.27% | -8.21% | -12.47% | 48.27% | 36.29 | 24.51 | 2.27% | 13,110.00 | 10,325.00 | 11.62% | 11.90% | 243.84 | 11,305.64 | 11,680.34 | 38.43 | |
| 320.45 | -0.79% | 1,84,59,935 | ₹ 3,09,245 | -0.94% | 10.63% | -8.00% | 134.59% | 717.67 | 23.27 | 0.00% | 368.45 | 212.60 | 1.72% | 2.87% | 0.68 | 322.90 | 277.71 | 48.83 |
Showing 25 of 98